Single Stage Blowers
(Ring Compressors, Side Channel Blowers)
Compact and versatile design for a wide range of applications, including saltwater environments. All our regenerative blowers are made with cast aluminum instead of cast iron, which ensures our machines are light weight and rust-proof. Low Noise Levels. Provides years of maintenance-free operation.
Features
- Rust proof fine-cast aluminum: allows for maximum heat dissipation
- Built-in integral motor and impeller housing (No vee belts required)
- Horizontal or vertical mounting (impeller down only)
- Inlet and outlet silencers for quiet operation
- Winding embedded thermistors for overload protection included
- Oil-free compression chamber for contaminant-free air supply
- Continuous and pulsation-free air flow
- ULc registered for service in Canada and USA
- Certified compliance with National Electrical Code and
- Canadian Electrical Code
- TEFC motors (For industrial (IP54) or harsh or severe duty (IP55) applications)
Applications
- Aeration for Aquaculture
- Pool/Spa/Hot Tub Aeration
- Plating/Chemical Tank Agitation
- Printing Presses
- Sewage Aeration
- Vacuum Systems
- Pneumatic Conveying/Fluidizing
- Soil Remediation
- Dust and Smoke Collection/Removal
- Vacuum Lifting and Packaging Machinery
Custom Package Options Available
1 year warranty included
Model Number | PH | Frequency (Hz) | Voltage | Rated kW | Max Amps | Max Pressure (Inches W.C.) | Max Vacuum (Inches W.C.) | Max Flow (CFM) | Weight (lbs) | Noise Level (dBA) | Brochure PDF |
---|---|---|---|---|---|---|---|---|---|---|---|
DG100-11 | 1 1 | 50 60 | 100-120/200-240 110-120/220-240 | .18 .2 | 2.5/1.25 2.55/1.2 | 16 28 | 20 28 | 35 42.3 | 15 | 52 55 | Download |
DG100-16 | 3 | 50 60 | 200-240/345-415 220-275/380-480 | .18 .2 | .9 / .5 1.2 / .69 | 24 28 | 20 28 | 35 42.3 | 15 | 52 55 | Download |
DG100-17 | 3 | 60 | 575 | 0.2 | 0.4 | 28 | 28 | 42.3 | 15 | 55 | Download |
RB20-51U | 1 | 50-60 | 108-120 / | 0.28 | 3.2/1.6 | 36.5 | 34 | 39 | 22 | 65 | Download |
RB20-53U | 3 | 50-60 | 208-240 / 416-480 | 0.28 | 1.2 /6 | 36.5 | 34 | 39 | 22 | 65 | Download |
RB20-5AU | 3 | 50-60 | 575 | 0.28 | 0.44 | 36.5 | 34 | 39 | 22 | 65 | Download |
DG200-11 | 1 1 | 50 60 | 100-120/200-240 110-120/220-240 | .4 .5 | 5.8/2.9 7.8/3.9 | 52 60 | 44 52 | 52.3 63.5 | 25.3 | 58 61 | Download |
DG200-16 | 3 | 50 60 | 200-240/345-415 220-275/380-480 | .4 .5 | 2.2/1.3 2.3/1.3 | 52 64 | 44 56 | 52.3 63.5 | 24.2 | 58 61 | Download |
DG200-17 | 3 | 60 | 575 | 0.4 | 0.5 | 64 | 56 | 63.5 | 24.2 | 61 | Download |
RB30-51U | 1 | 50-60 | 108-120 / 216-240 | 0.42 | 4.5/2.3 | 57 | 49 | 54 | 29 | 68 | Download |
RB30-53U | 3 | 50-60 | 208-240 / 416-480 | 0.42 | 2 / 1 | 57 | 49 | 54 | 29 | 68 | Download |
RB30-5AU | 3 | 50-60 | 575 | 0.42 | 0.84 | 57 | 49 | 54 | 29 | 68 | Download |
DG300-11 | 1 1 | 50 60 | 100-120/200-240 110-120/220-240 | .75 .85 | 11.6/5.8 13/6.5 | 60 56 | 56 56 | 92 110 | 35.2 | 63 64 | Download |
DG300-31 | 1 | 50 60 | 100-120/200-240 110-120/220-240 | 1.1 1.3 | 14.6/7.3 16.6/8.3 | 76 76 | 64 72 | 92 110 | 36.3 | 63 64 | Download |
DG300-26 | 3 3 | 50 60 | 220-240/345-415 220-275/380-480 | .9 1.1 | 4.2/2.4 4.5/2.6 | 72 72 | 66 72 | 92 110 | 33 | 63 64 | Download |
DG300-27 | 3 | 60 | 575 | 1.1 | 1.8 | 72 | 72 | 110 | 33 | 64 | Download |
DG300-36 | 3 | 50 60 | 220-240/345-415 220-275/380-480 | 1.3 1.5 | 4.6/2.65 5.25/3 | 80 90 | 70 82 | 92 110 | 35.2 | 63 64 | Download |
DG300-37 | 3 | 60 | 575 | 1.5 | 2.1 | 90 | 82 | 110 | 35.2 | 64 | Download |
DG400-21 | 1 1 | 50 60 | 100-120/200-240 110-120/220-240 | 1.1 1.3 | 17/8.5 19/9.6 | 60 56 | 60 60 | 130 155 | 51.7 | 70 73 | Download |
DG400-31 | 1 | 50 60 | 100-120/200-240 110-120/220-240 | 1.5 1.75 | 20/10 22.8/11.4 | 76 68 | 72 72 | 130 155 | 57.2 | 70 73 | Download |
DG400-26 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | .9 1.1 | 4.2/2.4 4.5/2.6 | 72 64 | 72 68 | 130 155 | 48.4 | 70 73 | Download |
DG400-27 | 3 | 60 | 575 | 1.1 | 1.8 | 64 | 68 | 155 | 48.4 | 73 | Download |
DG400-36 | 3 | 50 60 | 200-240/345-415 220-275/380-480 | 1.75 1.9 | 6.7/3.9 7/4 | 88 80 | 84 80 | 130 155 | 50.6 | 70 73 | Download |
DG400-37 | 3 | 60 | 575 | 1.9 | 3.1 | 80 | 80 | 155 | 50.6 | 73 | Download |
DG400-46 | 3 | 50 | 200-240/345-415 220-275/380-480 | 2.2 | 7.8/4.5 9.5/5.5 | 108 116 | 88 102 | 130 155 | 57.2 | 70 73 | Download |
DG400-47 | 3 | 60 | 575 | 2.6 | 3.6 | 116 | 102 | 155 | 57.2 | 73 | Download |
DG600-26 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 3.4 3.7 | 12.5/7.2 13.5/7.8 | 108 108 | 102 112 | 194 229 | 74.8 | 72 77 | Download |
DG600-27 | 3 | 60 | 575 | 3.7 | 5.3 | 108 | 112 | 229 | 74.8 | 77 | Download |
DG600-36 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 4 4.6 | 14.3/8.2 16.2/9.3 | 128 128 | 108 126 | 194 229 | 81.4 | 72 77 | Download |
DG600-37 | 3 | 60 | 3/60/575 | 4.6 | 5.9 | 128 | 126 | 229 | 81.4 | 77 | Download |
RB60-5BU | 3 | 50-60 | 208-275 / 380-480 | 2.55 | 11.3-10.6/6.4-5.9 | 80 | 88 | 212 | 80 | 78 | Download |
RB60-5AU | 3 | 60 | 575 | 2.55 | 4.2 | 80 | 88 | 212 | 80 | 78 | Download |
RB60-6BU | 3 | 50-60 | 208-275 / 380-480 | 3.45 | 14.9-13.2/8-7.6 | 93 | 108 | 212 | 80 | 78 | Download |
RB60-6AU | 3 | 60 | 575 | 3.45 | 5.3 | 93 | 108 | 212 | 80 | 78 | Download |
RB60-7BU | 3 | 50-60 | 208-275 / 380-480 | 4.6 | 17.2-14.7/9.5-8.5 | 133 | 128 | 212 | 91.5 | 78 | Download |
RB60-7AU | 3 | 60 | 575 | 4.6 | 5.9 | 133 | 128 | 212 | 91.5 | 78 | Download |
RB80-4BU | 3 | 50-60 | 208-230/416-480 | 4.6 | 21.3/12.1 | 92 | 100 | 340 | 258 | 79 | Download |
RB80-5BU | 3 | 50-60 | 208-230/416-480 | 6.3 | 24.6/14.2 | 112 | 124 | 340 | 264 | 79 | Download |
RB80-6BU | 3 | 50-60 | 208-230/416-480 | 8.6 | 36/21 | 180 | 140 | 340 | 271 | 79 | Download |
RB80-4AU | 3 | 60 | 575 | 4.6 | 8.4 | 92 | 100 | 340 | 258 | 79 | Download |
RB80-5AU | 3 | 60 | 575 | 6.3 | 9.7 | 112 | 124 | 340 | 264 | 79 | Download |
RB80-6AU | 3 | 60 | 575 | 8.6 | 13.3 | 180 | 140 | 340 | 271 | 79 | Download |
DG800-16 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 5.5 6.3 | 25.3/14.6 29.5/17 | 116 108 | 108 116 | 335 399 | 170 | 74 79 | Download |
DG800-17 | 3 | 60 | 575 | 6.3 | 10.56 | 108 | 116 | 399 | 170 | 79 | Download |
DG800-26 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 7.5 8.6 | 31.5/18.2 37/21.3 | 156 158 | 118 140 | 335 399 | 194 | 74 79 | Download |
DG800-27 | 3 | 60 | 3/60/575 | 8.6 | 14.1 | 158 | 140 | 399 | 194 | 79 | Download |
DG900-16 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 9 11 | 36/20.8 37/21.4 | 76 68 | 80 72 | 668 790 | 220 | 76 81 | Download |
DG900-17 | 3 | 60 | 575 | 11 | 16 | 68 | 72 | 790 | 220 | 81 | Download |
DG900-26 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 13 15 | 46.8/27 51.5/29.8 | 108 108 | 116 112 | 668 790 | 247 | 76 81 | Download |
DG900-27 | 3 | 60 | 575 | 15 | 19 | 108 | 112 | 790 | 247 | 81 | Download |
DG900-36 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 20 22 | 66.7/38.6 76/44 | 176 168 | 140 146 | 668 790 | 350 | 76 81 | Download |
DG900-36 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 20 22 | 66.7/38.6 76/44 | 176 168 | 140 146 | 668 790 | 350 | 76 81 | Download |
DG940-26 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 13 15 | 46.8/27 51.5/29.8 | 40 27 | 52 40 | 1267 1522 | 407 407 | 75 84 | Download |
DG940-27 | 3 | 60 | 575 | 15 | 19 | 27 | 40 | 1522 | 407 | 84 | Download |
DG940-36 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 20 22 | 66.7/38.6 76/44 | 64 64 | 80 76 | 1267 1522 | 458 495 | 75 84 | Download |
DG940-37 | 3 | 60 | 575 | 22 | 28 | 64 | 76 | 1522 | 458 | 84 | Download |
DG940-46 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 25 29 | 88.5/51 92/53.2 | 104 88 | 120 108 | 1267 1522 | 495 495 | 75 84 | Download |
DG940-47 | 3 | 60 | 575 | 29 | 39 | 88 | 108 | 1522 | 495 | 84 | Download |
Most models and accessories are available for immediate purchase.