Toll Free 888.622.2034

Dew Diligence Membrane Air Dryers

An easy, economical way to provide pneumatic equipment and instrumentation with clean, dry compressed air. This reliable technology helps ensure that no condensate, oxidation and microbiological growth occur in your compressed air equipment. Save money by reducing component failures, downtime, and maintenance. Simply mount and make connections to the inlet and outlet of the dryer. There are no adjustments, no valves, no drains to install and no electrical connections.

Features

  • Single chamber/tower for simple design
  • Prevents condensation and oxidation in compressed air equipment
  • 0.18 SCFM 5 lpm to 3.64 SCFM 103 lpm purge flow volume range
  • Easy installation for a small volume application
  • Maintenance free design: No moving parts, desiccant or refrigerants
  • Compact, Lightweight, Cost Effective
  • Polymeric hollow fiber membrane requires no maintenance
  • Aluminum shell nylon end caps

Applications

  • Automotive Paint Refinishing
  • Dry Sprinkler Systems
  • Instrument Air
  • Laboratory Air
  • Laser Optics
  • Medical Instrument Air Analytical Equipment
  • Ozone Generation Car Tire Inflation
  • Print Shops
  • Process Control CNC Machinery
  • Robotics Positive Pressurizing of Electronic Cabinets and Cable Electronics & Telecommunications

1 year warranty included

Model NumberA (Length)B (Shell Dia)C (End Cap Dia)Conn. Size (NPT)Fixed Orifice Purge Flow VolumeTemperature (Maximum Operating Conditions)Pressure (MOC)Typical Delta P (MOC)Prefiltration Required (MOC)Brochure PDF
DD-0508.8 in1.7 in2.3 in1/4 in0.18 SCFM 5 lpm +60 ºC140 ºF180 psig 12.5 barg2.9 psid 0.2 barg0.01 µm Coalescing FilterDownload
DD-10012.8 in1.7 in2.3 in1/4 in0.34 SCFM 9.5 lpm +60 ºC140 ºF180 psig 12.5 barg2.9 psid 0.2 barg0.01 µm Coalescing FilterDownload
DD-15016.8 in1.7 in2.3 in1/4 in0.57 SCFM 16 lpm +60 ºC140 ºF180 psig 12.5 barg2.9 psid 0.2 barg0.01 µm Coalescing FilterDownload
DD-20019.8 in1.7 in2.3 in1/4 in0.67 SCFM 19 lpm +60 ºC140 ºF180 psig 12.5 barg2.9 psid 0.2 barg0.01 µm Coalescing FilterDownload
DD-30012.3 in2.4 in3.2 in1/2 in1.01 SCFM 28.5 lpm +60 ºC140 ºF180 psig 12.5 barg2.9 psid 0.2 barg0.01 µm Coalescing FilterDownload
DD-40014.8 in2.4 in3.2 in1/2 in1.34 SCFM 38 lpm +60 ºC140 ºF180 psig 12.5 barg2.9 psid 0.2 barg0.01 µm Coalescing FilterDownload
DD-60018.3 in2.4 in3.2 in1/2 in2.01 SCFM 57 lpm +60 ºC140 ºF180 psig 12.5 barg2.9 psid 0.2 barg0.01 µm Coalescing FilterDownload
DD-80023.3 in2.4 in3.2 in1/2 in2.68 SCFM 76 lpm +60 ºC140 ºF180 psig 12.5 barg2.9 psid 0.2 barg0.01 µm Coalescing FilterDownload
DD-105016.2 in3.5 in4.3 in1/2 in3.64 SCFM 103 lpm +60 ºC140 ºF180 psig 12.5 barg2.9 psid 0.2 barg0.01 µm Coalescing FilterDownload

Speak to an expert today

888.622.2034

Related Products

Wall-Mount Heatless Desiccant Air Dryers