Filtration & Condensate
Low Pressure Flanged End Connection
| Low Pressure Flanged End Connection | |
|---|---|
| End Connections | 4” – 6” ANSI B16.5, RF |
| MAWP | 150 PSIG(Standard) |
| 250 PSIG(Optional) | |
| Flow Range | 1728 SCFM to 4608 SCFM |
| Filtration Standard | ISO 12500-1 & 8573-1 |
| Body Material | Carbon Steel |
| Particulate Retention Rate | 25 Micron to 0.01 Microns |
| Oil Retention Rate | 1 ppm to 0.003 ppm |
| Drain Options | -Float Drain(Standard) |
| -Auto Drain(On Request) | |
| Differential Pressure Gauge | Standard |
| Approval | CRN |
Low Pressure Threaded End Connection
| Low Pressure Threaded End Connection | |
|---|---|
| End Connections | ¼” – 3” (F) NPT |
| MAWP | 232 PSIG |
| Flow Range | 20 SCFM to 1500 SCFM |
| Filtration Standard | ISO 12500-1 & 8573-1 |
| Body Material | Die Cast Aluminum |
| Particulate Retention Rate | 25 Micron to 0.01 Microns |
| Oil Retention Rate | 1 ppm to 0.003 ppm |
| Drain Options | -Float Drain(Standard) |
| -Auto Drain(On Request) | |
| Differential Pressure Gauge | Yes |
| Approval | CRN |
High Pressure Threaded End Connection
| High Pressure Threaded End Connection | |
|---|---|
| End Connections | 1/4” – 2” (F) NPT |
| Filter Housings | 925 PSIG Aluminum(304 SS Optional) |
| 5800 PSIG Carbon Steel(316 SS Optional) | |
| Flow Range | 144 SCFM to 21600 SCFM |
| Filtration Standard | ISO 12500-1 & 8573-1 |
| Body Material | Aluminum, Carbon Steel & Stainless Steel |
| Particulate Retention Rate | 25 Micron to 0.01 Microns |
| Oil Retention Rate | 1 ppm to 0.003 ppm |
| Drain Options | On Request |
| Differential Pressure Gauge | NA |
| Approval | CRN |
Cyclone Water Separators
| CYCLONE WATER SEPARATOR | |
|---|---|
| End Connections | 1/2” – 2” (F) NPT |
| MAWP | 232 PSIG |
| Flow Range | 70 SCFM to 670 SCFM |
| Body Material | Die cast Aluminum |
| Drain Options | Optional |
| Differential Pressure Gauge | NA |
| Approval | CRN |
