Two Stage Blowers
(Ring Compressors, Side Channel Blowers)
Achieve higher pressure with the same horsepower range and compact size. Versatile enough for a range of applications, including saltwater environments. All our regenerative blowers are made with cast aluminum instead of cast iron, which ensures our machines are light weight and rust-proof. Low Noise levels. Provides years of maintenance-free operation.
Features
- Fine-grain cast aluminum impeller and casings for maximum heat dissipation
- C-UL-US registered for service in Canada and the USA
- IP-55 rated (TEFC) motors
- Mountable in either horizontal or vertical positions
- Inlet and outlet silencers for quiet operation
- Winding embedded thermistor switch (TS) on most models
Applications
- Aeration for Aquaculture
- Pool/Spa/Hot Tub Aeration
- Plating/Chemical Tank Agitation
- Printing Presses
- Sewage Aeration
- Vacuum Systems
- Pneumatic Conveying/Fluidizing
- Soil Remediation
- Dust and Smoke Collection/Removal
- Vacuum Lifting and Packaging Machinery
Custom Package Options Available
1 year warranty included
Model Number | PH | Frequency (Hz) | Voltage | Rated kW | Max Amps | Max Pressure (Inches W.C.) | Max Vacuum (Inches W.C.) | Max Flow (CFM) | Weight (lbs) | Noise Level (dBA) | Brochure PDF |
---|---|---|---|---|---|---|---|---|---|---|---|
DG230-11TS | 1 1 | 50 60 | 100-120/200-240 220-120/220-240 | .75 .85 | 9.2/4.5 22.8/11.4 | 88 88 | 72 80 | 56.5 63.5 | 38.5 | 60 66 | Download |
DG230-16TS | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | .75 .85 | 3.7/2.14 3.9/2.25 | 96 98 | 80 98 | 56.5 63.5 | 37.4 | 60 67 | Download |
DG230-17TS | 3 | 60 | 575 | 0.85 | 1.6 | 98 | 98 | 63.5 | 37.4 | 67 | Download |
DG330-11TS | 1 1 | 50 60 | 100-120/200-240 220-120/220-240 | 1.5 1.75 | 20/10 22.8/11.4 | 100 104 | 96 100 | 92 110 | 63 | 66 69 | Download |
DG330-16TS | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 1.75 1.9 | 6.7/3.9 7/4 | 120 120 | 110 110 | 92 110 | 55 | 66 69 | Download |
DG330-17TS | 3 | 60 | 575 | 1.9 | 3.1 | 120 | 110 | 110 | 55 | 69 | Download |
DG230-26TS | 3 | 50 60 | 200-240/345-415 220-275/380-480 | 2.2 2.6 | 7.8/4.5 9.5/5.5 | 156 168 | 128 140 | 92 110 | 62 | 66 69 | Download |
DG330-27TS | 3 | 60 | 575 | 2.6 | 3.6 | 168 | 140 | 110 | 62 | 69 | Download |
DG430-16TS | 3 | 50 60 | 200-240/345-415 220-275/380-480 | 3.4 3.7 | 12.5/7.2 13.5/7.8 | 164 140 | 138 149 | 130 155 | 88 | 74 77 | Download |
DG430-17TS | 3 | 60 | 575 | 3.7 | 5.3 | 140 | 149 | 155 | 88 | 77 | Download |
DG430-26TS | 3 | 50 60 | 200-240/345-415 220-275/380-480 | 4.0 4.6 | 14.3/8.2 16.2/9.3 | 184 190 | 142 165 | 130 155 | 95 | 74 77 | Download |
DG430-27TS | 3 | 60 | 575 | 4.6 | 5.9 | 190 | 165 | 155 | 95 | 77 | Download |
DG630-26 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 4 4.6 | 14.3/8.2 16.2/9.3 | 140 140 | 140 140 | 194 230 | 121 | 75 79 | Download |
DG630-27 | 3 | 60 | 575 | 4.6 | 5.9 | 140 | 140 | 230 | 121 | 79 | Download |
DG630-36 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 5.5 6.3 | 20.7/11.8 26.1/13.8 | 200 201 | 164 169 | 194 230 | 159 | 75 79 | Download |
DG630-37 | 3 | 60 | 3/60/575 | 6.3 | 10.5 | 201 | 169 | 230 | 159 | 79 | Download |
DG630-46 | 3 | 50 60 | 200-240/345-415 220-275/380-480 | 7.5 8.6 | 31.5/18.2 37/21.3 | 233 271 | 168 180 | 194 230 | 181 | 75 82 | Download |
DG630-47 | 3 | 60 | 3/60/575 | 8.6 | 14.1 | 271 | 180 | 230 | 181 | 82 | Download |
DG830-16 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 7.5 8.6 | 31.5/18.2 37.21.3 | 140 116 | 140 116 | 339 399 | 247 | 76 81 | Download |
DG830-17 | 3 | 60 | 575 | 8.6 | 14.1 | 116 | 116 | 399 | 247 | 81 | Download |
DG830-26 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 13 15 | 46.8/27 52/30 | 240 240 | 172 180 | 339 399 | 313 | 76 81 | Download |
DG830-27 | 3 | 60 | 3/60/575 | 15 | 19 | 240 | 180 | 399 | 313 | 81 | Download |
DG830-36 | 3 | 50 60 | 200-240/345-415 220-275/380-480 | 20 22 | 66.7/38.6 76/44 | 281 313 | 180 188 | 339 399 | 352 | 76 81 | Download |
DG830-37 | 3 | 60 | 3/60/575 | 22 | 28 | 313 | 188 | 399 | 350 | 81 | Download |
DG930-26 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 13 15 | 46.8/27 51.5/29.8 | 94 58 | 112 88 | 678 812 | 355 | 76 84 | Download |
DG930-27 | 3 | 60 | 575 | 15 | 19 | 58 | 88 | 812 | 355 | 84 | Download |
DG930-36 | 3 3 | 50 60 | 200-240/345-415 220-275/380-480 | 20 22 | 66.8/38.6 76/44 | 140 140 | 145 160 | 678 812 | 405 | 76 84 | Download |
DG930-37 | 3 | 60 | 3/6/0575 | 22 | 28 | 140 | 160 | 812 | 405 | 84 | Download |
DG930-46 | 3 | 50 60 | 200-240/345-415 220-275/380-480 | 25 29 | 88.5/51 92/53.2 | 220 184 | 176 176 | 678 812 | 443 | 76 84 | Download |
DG930-47 | 3 | 60 | 3/60/575 | 29 | 37 | 184 | 176 | 812 | 443 | 84 | Download |
Most models and accessories are available for immediate purchase.