Oxygen Analyzers
Compact and panel mounted analyzers for oxygen gas measurement and process control applications.
Percent Oxygen Analyzer | |
Operating Range | 0-1%, 0-10 %, 0-25%, 0-100% |
Sensor | Electrochemical |
Accuracy | +/-2% of range@STP |
Response Time | T90<20 Seconds |
Sensor Life Expectance | >2 Years |
Power Supply | 90 to 264VAC or 24 VDC |
Analog Current Output | 4 to 20 mA, 12 VDC, Powered by the Analyzer |
Analog Voltage Output | 0 to 1, 0 to 5, 0 to 10 VDC |
Relay Outputs | Two Alarm Relays, field adjustable(SPDT) |
Trace Oxygen Analyzer | |
Operating Range | 0-10 ppm, 0-100 ppm, 0-1000 ppm, 0-2000 ppm |
Sensor | Mini Zirconia |
Accuracy | +/-2%@calibrated temperature and pressure or +/- 3 ppm |
Response Time | T90<10 Seconds |
Sensor Life Expectance | 3-4 Years |
Power Supply | 90 to 264VAC or 24 VDC |
Analog Current Output | 4 to 20 mA, 12 VDC, Powered by the Analyzer |
Analog Voltage Output | 0 to 1, 0 to 5, 0 to 10 VDC |
Relay Outputs | Two Alarm Relays, field adjustable(SPDT) |
1 year warranty included
Call us about our custom options, including stackable space saving designs for multiple pumps, vacuum pressure alarms, multiple pump packages.